<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Santa Loves Jimmy Wales &#8211; Wikipedia</title>
	<atom:link href="http://www.teraom.com/2008/12/santa-loves-jimmy-wales-wikipedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teraom.com/2008/12/santa-loves-jimmy-wales-wikipedia/</link>
	<description>One generation ahead, Think Tera..</description>
	<lastBuildDate>Tue, 17 May 2011 06:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Business blog</title>
		<link>http://www.teraom.com/2008/12/santa-loves-jimmy-wales-wikipedia/comment-page-1/#comment-214</link>
		<dc:creator>Business blog</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.teraom.com/?p=478#comment-214</guid>
		<description>Wow - I did not know that an interesting fact. Makes me wonder why they set it up that way? Great site by the way.

&lt;abbr&gt;&lt;em&gt;Business blog&#8217;s last blog post..&lt;a href=&quot;http://www.in-business.org.uk/?p=1130&quot; rel=&quot;nofollow&quot;&gt;UK Base rate the lowest ever since Bank of England started 315 years ago!&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow &#8211; I did not know that an interesting fact. Makes me wonder why they set it up that way? Great site by the way.</p>
<p><abbr><em>Business blog&#8217;s last blog post..<a href="http://www.in-business.org.uk/?p=1130" rel="nofollow">UK Base rate the lowest ever since Bank of England started 315 years ago!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexwatch</title>
		<link>http://www.teraom.com/2008/12/santa-loves-jimmy-wales-wikipedia/comment-page-1/#comment-211</link>
		<dc:creator>forexwatch</dc:creator>
		<pubDate>Thu, 08 Jan 2009 04:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.teraom.com/?p=478#comment-211</guid>
		<description>Good Work.</description>
		<content:encoded><![CDATA[<p>Good Work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.teraom.com/2008/12/santa-loves-jimmy-wales-wikipedia/comment-page-1/#comment-204</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Jan 2009 11:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.teraom.com/?p=478#comment-204</guid>
		<description>The donation model does not work in most cases, but surely open source projects and wikipedia are some exceptions..</description>
		<content:encoded><![CDATA[<p>The donation model does not work in most cases, but surely open source projects and wikipedia are some exceptions..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://www.teraom.com/2008/12/santa-loves-jimmy-wales-wikipedia/comment-page-1/#comment-203</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.teraom.com/?p=478#comment-203</guid>
		<description>I was always surprised to see the donation model work. Things like buy me a beer dont work that easily. $6 million is too large an amount to raise</description>
		<content:encoded><![CDATA[<p>I was always surprised to see the donation model work. Things like buy me a beer dont work that easily. $6 million is too large an amount to raise</p>
]]></content:encoded>
	</item>
</channel>
</rss>

